Suchen 

Number of banks and bank offices by
category of banks

Number of banks and bank offices
by category banks
    Com.
banks
  Landes-
banks
  Saving
banks
  Credit
co-opera-
tives (1)
1990 338 12 769 3,380
1991   340   12   734   3,147
1992   334   13   717   2,911
1993   330   13   691   2,776
1994   331   13   643   2,660
1995   331   13   624   2,591
1996   326   13   607   2,506
1997   322   13   598   2,418
1998   323   13   594   2,249
1999   315   13   578   2,035
2000   314   13   562   1,795
2001   304   13   534   1,612
2002   355   13   519   1,490
2003   356   13   489   1,394
2004   356   12   477   1,338

(1) Including central institutions.

Source: Deutsche Bundesbank

Private banks
News by e-mail
If you would like to receive information about what's new on this website, please enter your e-mail address here.

You may cancel this service at any time.

e-mail